INDUCTION OF NEW MEMBERS
A total of forty-three (43) inductees have been presented to the Council following successful completion of their training/Orientation.
The President of the Institute performed the ceremony, swearing the inductees into membership.
He cautioned them to walk the talk of good Corporate governance; “be the salt and light of Corporate Governance” in their spheres of influence.
The Inductees were made up of One (1) Fellow (upgrade) and
Forty-Two (42) Full Members.
Gender breakdown is as follows;
-
- Thirty-Seven (37) Males.
- Six (6) Females.
This brings the total Membership of the Institute to one thousand one hundred and ninety-two (1,192).
List of Inductees
FELLOW |
|
1. | Tina Nanayaa Owusu-Prempeh Rev. (Dr.) |
MEMBERS |
|
2. | Agnes Amoafoah Kwakye (Mrs.) |
3. | Albert Samuel Cromwell (Mr.) |
4. | Anthony Justice Quaidoo (Mr.) |
5. | Atampugre Akasuma Clement (Mr.) |
6. | Augustine Kojo Simons (Mr.) |
7. | Azi Ganyo Sadaco (Mr.) |
8. | Charles Emiola (Mr.) |
9. | Dickson Osei Atakora (Mr.) |
10. | Ebenezer Okyere Asiedu (Mr.) |
11. | Emmanuel Tenadu Ampomah (Mr.) |
12. | Enock Ayisi (Mr.) |
13. | Eric Ankomahene (Mr.) |
14. | Eric Gyasi Painstil (Mr.) |
15. | Eric Zunouh Banye (Mr.) |
16. | Evans Aikins (Mr.) |
17. | Felix Amegbor (Mr.) |
18. | Francis Kofi Arko (Mr.) |
19. | Fuseina Adams (Mrs.) |
20. | George Nii Quaye Quarcoo (Mr.) |
21. | Georgette Barnes Sakyi-Addo (Mrs.) |
22. | Gilbert Gyan-Afful (Mr.) |
23. | Gordon Domayele (Mr.) |
24. | Iddrisu Sulemana Baba (Mr.) |
25. | Ishmael Setsoafia Amegah (Mr.) |
26. | Jeffrey Kwame Ohene Dokyi (Mr.) |
27. | John Oliver Kwame Nipah (Mr.) |
28. | Kobina Yeboah Okyere (Mr.) |
29. | Lawrence Kwame Green (Mr.) |
30. | Leonard Quarcoopome (Mr.) |
31. | Lucas Nana Wiredu Damoah (Dr.) |
32. | Norvan Acquah-Hayford (Mr.) |
33. | Patrick Darkwa (Mr.) |
34. | Peter Kwesi Terkper (Mr.) |
35. | Prince Amuzu (Mr.) |
36. | Raymond Rexford Amaglo (Mr.) |
37. | Rebecca Assibi Agalga (Ms.) |
38. | Samuel Owusu (Mr.) |
39. | Sandra Thompson (Ms.) |
40. | Stephen Billins Nyam (GN. Capt.) |
41. | Theophilus Ackom-Boadu (Mr.) |
42. | Victor Way Kuvodu (Mr.) |
43. | Wisdom Kudzo Fiatui (Mr.) |
Thank you.
Fred Aryeetey (MIoD)
Chief Executive Officer